Rates and Prices for Silo Hotel
V&A Waterfront, Cape TownSilo Hotel - Bed & Breakfast
01 Jul 2025 - 30 Sep 2025 from R26,200 per unit
01 Oct 2025 - 19 Dec 2025 from R31,500 per unit
20 Dec 2025 - 05 Jan 2026 from R34,600 per unit
06 Jan 2026 - 28 Feb 2026 from R33,700 per unit
01 Mar 2026 - 30 Apr 2026 from R34,500 per unit
01 May 2026 - 30 Sep 2026 from R28,600 per unit
01 Oct 2026 - 19 Dec 2026 from R34,500 per unit
20 Dec 2026 - 05 Jan 2027 from R38,000 per unit
06 Jan 2027 - 28 Feb 2027 from R37,000 per unit
*Bed and Breakfast is inclusive of accommodation and breakfast
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.